China City:Beijing
For more, please refer to www.botmetal.com
Contact: +86 010 83305520 Mob.: +86 13681062996 Email: info@botmetal.com
Application: |
|
|
|
|
|
|
|
|
Material: Galvanized iron wire, stainless steel 304/316 wire |
Weaving Pattern: straight twist, reverse twist, and double-direction twist |
Assortments: |
|
|
|
|
|
|
Feature: |
|
|
|
|
|
|
|
Specification:
Galvanized Hexagonal Wire Netting-Normal Twist
Mesh Opening | Wire Thickness | Width | |||
inch | mm | BWG | mm | inch | m |
3/8 | 10 | 27; 26; 25; 24; 23 | 0.40-0.63 | 12-48 | 0.3-1.2 |
1/2 | 13 | 27; 26; 25; 24; 23; 22; 21; 20 | 0.40-0.88 | 12-80 | 0.3-2.0 |
5/8 | 16 | 27; 26; 25; 24; 23; 22; 21; 20 | 0.40-0.88 | 12-48 | 0.3-1.2 |
3/4 | 19 | 27; 26; 25; 24; 23; 22; 21; 20 | 0.40-0.88 | 12-80 | 0.3-2.0 |
1 | 25 | 27; 26; 25; 24; 23; 22; 21; 20 | 0.40-0.88 | 12-80 | 0.3-2.0 |
1-1/4 | 30 | 24; 23; 22; 21; 20; 19; 18 | 0.56-1.25 | 12-48 | 0.3-1.2 |
1-1/2 | 40 | 23; 22; 21; 20; 19; 18 | 0.63-1.25 | 12-80 | 0.3-2.0 |
2 | 50 | 23; 22; 21; 20; 19; 18; 17 | 0.63-1.47 | 12-80 | 0.3-2.0 |
3 | 75 | 23; 22; 21; 20; 19; 18; 17; 16; 15 | 0.63-1.83 | 12-80 | 0.3-2.0 |
4 | 100 | 16; 15; 14; 13; 12 | 1.65-2.77 | 20-160 | 0.5-4.0 |
Galvanized Hexagonal Wire Netting-Revise Twist
Mesh Opening | Wire Thickness | Width | |||
inch | mm | BWG | mm | inch | m |
1 | 25 | 25; 24; 23; 22; 21; 20; 19; 18 | 0.51-1.25 | 12-80 | 0.3-2.0 |
1-1/4 | 30 | 25; 24; 23; 22; 21; 20; 19; 18 | 0.51-1.25 | 12-80 | 0.3-2.0 |
1-1/2 | 40 | 25; 24; 23; 22; 21; 20; 19; 18 | 0.51-1.25 | 12-80 | 0.3-2.0 |
2 | 50 | 25; 24; 23; 22; 21; 20; 19; 18; 17 | 0.51-1.47 | 12-80 | 0.3-2.0 |
3 | 75 | 23; 22; 21; 20; 19; 18; 17 | 0.63-1.47 | 12-80 | 0.3-2.0 |
PVC-Coated Hexagonal Wire Netting
Mesh Opening | Wire Thickness | Width | ||
inch | mm | mm | inch | m |
1/2 | 13 | 0.4/0.8—0.8/1.2 | 12-80 | 0.3-2.0 |
5/8 | 16 | 0.4/0.8—0.8/1.2 | 12-48 | 0.3-1.2 |
3/4 | 19 | 0.4/0.8—0.8/1.2 | 12-80 | 0.3-2.0 |
1 | 25 | 0.5/0.9—1.0/1.4 | 12-80 | 0.3-2.0 |
1-1/4 | 30 | 0.6/1.0—1.2/1.6 | 12-80 | 0.3-2.0 |
1-1/2 | 40 | 0.6/1.0—1.2/1.6 | 12-80 | 0.3-2.0 |
2 | 50 | 0.6/1.0 – 1.2/1.6 | 12-80 | 0.3-2.0 |
3 | 75 | 0.85/1.25–1.6/2.0 | 24-80 | 0.6-2.0 |
4 | 100 | 1.7/2.1–2.0/2.4 | 24-80 | 0.6-2.0 |
Stainless steel hexagonal wire mesh
Mesh size | Wire thickness | Width | |||
inch | mm | BWG | mm | inch | m |
3/8" | 10 | 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21 | 0.4mm-0.6mm | 2’,3’,4’ | 0.6m,0.9m,1.2m |
1/2" | 13 | 27, 26, 25, 24, 23, 22, 21, 20 | 0.4mm-0.8mm | 2’,3’,4’, 5’,6’,6.5’ | 0.6m,0.9m,1.2m, 1.5m,1.8m,2.0m |
5/8" | 16 | 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21 | 0.4mm-0.9mm | 2’,3’,4’ | 0.6m,0.9m,1.2m |
3/4" | 20 | 25, 24, 23, 22, 21, 20, 19 | 0.4mm-1.2mm | 2’,3’,4’, 5’,6’,6.5’ | 0.6m,0.9m,1.2m, 1.5m,1.8m,2.0m |
1" | 25 | 27, 26, 25, 24, 23, 22, 21, 20, 19, 18 | 0.6mm-1.15mm | 2’,3’,4’, 5’,6’,7’ | 0.6m,0.9m,1.2m, 1.5m,1.8m,2.0m |
1-1/4" | 32 | 23, 22, 21, 20, 19, 18 | 0.6mm-1.15mm | 2’,3’,4’, 5’,6’,7’ | 0.6m,0.9m,1.2m, 1.5m,1.8m,2.0m |
1-1/2" | 40 | 23, 22, 21, 20, 19, 18, 17 | 0.7mm-1.3mm | 2’,3’,4’, 5’,6’,7’ | 0.6m,0.9m,1.2m, 1.5m,1.8m,2.0m |
2" | 50 | 23, 22, 21, 20, 19, 18, 17, 16, 15, 14 | 0.7mm-1.4mm | 2’,3’,4’, 5’,6’,7’ | 0.6m,0.9m,1.2m, 1.5m,1.8m,2.0m |
3" | 75 | 21, 20, 19, 18, 17, 16, 15, 14 | 0.85mm-1.4mm | 2’,3’,4’, 5’,6’,6.5’ | 0.6m,0.9m,1.2m, 1.5m,1.8m,2.0m |
4" | 100 | 19, 18, 17, 16, 15, 14 | 0.85mm-1.6mm | 2’,3’,4’, 5’,6’ | 0.6m,0.9m,1.2m, 1.5m,1.8m |